Credits: | |
On Her 1: | |
Hair: | Doe: Makina V1 – Blondes (The Gacha Garden, August 1-31) |
Head: | CATWA HEAD Catya |
Applier: | !Lumae: Catwa – Ella – T3 Shell // Bare |
Earrings” | #187# MIAM* – Donut Silver Rare (The Gacha Garden, August 1-31) |
Necklace: | .::Nanika::. Pineapple Necklace RARE (The Gacha Garden, August 1-31) |
Choker: | .::Nanika::. Pineapple Choker Silver (The Gacha Garden, August 1-31) |
Outfit: | New Mainstore \//. – Lucy |
Tattoo Top” | .:AuricA:. Gema Tattoo |
Tattoo Bottom: | .:AuricA:. Mio Legs |
Body Studs: | New Mainstore V/. Tina |
Bracelet: | #187# MIAM Bracelet – The Gacha Garden Gift (Gift, The Gacha Garden, August 1-31) |
On Her 2: | |
Hairbase: | Tableau Vivant \\ Catwa HB – Blonds |
Hair: | Tableau Vivant\\ Ponylicious! [side] – Browns (The Gacha Garden, August 1-31) |
Head: | CATWA HEAD Catya |
Applier: | Glam Affair – Selina – Catwa Mesh Head Applier – India |
Earrings | #13 Fortuna Bikini gacha – Heart earring RARE (The Gacha Garden, August 1-31) |
Necklace: | #9 Fortuna Bikini gacha – Golden pendant (The Gacha Garden, August 1-31) |
MICHAN – Celine Gacha – #1 Diva Necklace RARE (The Gacha Garden, August 1-31) | |
Choker: | .::Supernatural::. Marcella Gold (Gift, The Gacha Garden, August 1-31) |
Outfit: | #5 Fortuna Bikini gacha – Golden panties (The Gacha Garden, August 1-31) |
#1 Fortuna Bikini gacha – Golden bra (The Gacha Garden, August 1-31) | |
Tattoo: | .:AuricA:. Gema Tattoo |
DECO: | |
8f8 – Foodlicious – FIGS Raw (see Mainstore) | |
8f8 – Foodlicious – FIGS Tart (see Mainstore) | |
8f8 – Foodlicious – FIGS with Bacon (see Mainstore) | |
8f8 – Foodlicious – FIGS Group Gift (see Mainstore) | |
22769 – Beachclutter – COMMON (The Gacha Garden, August 1-31) |